Last Updated
29 October 2026 AT 12:13 PM
PRECIOUS METALS BUYING PRICES
WE BUY GOLD
| PURITY | BUYING PRICE |
|---|---|
| 9ct | 743.61 |
| 18ct | 1487.22 |
| 22ct | 1817.71 |
| 24ct | 1982.96 |
WE BUY SILVER
| PURITY | BUYING PRICE |
|---|---|
| 50% | 8.08 |
| 80% | 12.93 |
| 92.5% | 14.87 |
| 99% | 16.00 |
KRUGERRANDS BUYING AND SELLING PRICES
DENOMINATION | BUYING PRICE | SELLING PRICE |
|---|---|---|
| 1 oz | 67032.58 | 70384.20 |
| 1/2 oz | 33516.29 | 36532.75 |
| 1/4 oz | 16758.14 | 18769.12 |
| 1/10 oz | 6703.26 | 7708.75 |
| Silver 1 oz | 1055.47 | 1216.31 |
What You See Is What You Get
Transparency is at the heart of everything we do. Our prices are updated regularly and linked to live metal market rates from https://goldprice.org, ensuring accurate, real-time pricing for every transaction.
All prices include VAT for precious metals, excluding Gold Krugerrands.
Whether you’re buying or selling, the prices displayed here reflect what you can expect in store or when transacting online.
All prices include VAT for precious metals, excluding Gold Krugerrands.
Whether you’re buying or selling, the prices displayed here reflect what you can expect in store or when transacting online.